Butter and bend
A creature of habit, spending time in the park and pipe is your thing. You come out day or night hoping to go bigger and bigger, and this board will offer a way to progress with style.
BOARD SPECS | 145 CM | 150 CM | 156 CM | 159 CM |
---|---|---|---|---|
LENGTH CM | 145 | 150 | 156 | 159 |
CONTACT LENGTH CM | 123 | 113 | 123 | 128 |
LENGTH NOSE/ TAIL | 19/18 | 19/18 | 17/16 | 16/15 |
WIDTH NOSE/ WAIST/ TAIL | 29.2/ 25/ 29.2 | 29.2/ 24.8/ 29.2 | 29.7/ 25/ 29.7 | 30.9/ 25.8/ 30.9 |
RADIUS SIDECUT/ NOSE/ TAIL | 7/ 27/ 27 | 7.7/ 27/ 27 | 7.8/ 27/ 27 | 7.9/ 27/ 27 |
STANCE MIN/ MED/ MAX | 46/ 50/ 54 | 46/ 50/ 54 | 54/ 56/ 62 | 54/ 56/ 62 |
SET BACK | CENTERED | CENTERED | CENTERED | CENTERED |
SPEED RATING | 5-10 | 5-10 | 5-10 | 5-10 |
ABILITY LEVEL | ADVANCED | ADVANCED | ADVANCED | ADVANCED |
Park Rat 2014 (Board Only)
When you shred with your friends, and no one can tell if you ride regular or goofy, it’s cause you like to do it all—backwards and forwards, spinning and jumping. The symmetrical, traditional cambered park-specific board is your perfect match. The Pop Camber—traditional shape for the most rebound you can get—is the best for launching big air in the pipe or park. The Park Rat is slightly softer than our Park board, making it easy to butter and bend. Constructed with a wood-core sandwich and ABS sidewalls, this board is highly durable and primed for your next big day.
*Handmade in Taiwan
Write Your Own Review
Board Profile
- Traditional shape for the most rebound you can get